2910 Tokala Trail Unit# 55 London, Ontario N6G 0T9
$629,000Maintenance, Landscaping, Property Management, Other, See Remarks, Parking
$170 Monthly
Maintenance, Landscaping, Property Management, Other, See Remarks, Parking
$170 MonthlyNewly Updated Townhome Located in Hyde Parks most soughtafter community of Foxfield. Rare location within the complex backing onto pond and bikeways. Basement has just been finished with a full walkout and patio. The Middleton Model is an open concept with a main level boasting hardwood floors. shaker cabinets w/soft close hinges topped w/quartz counters, stainless steel appliances and large pantry. Main floor and upstairs features all hardwood floorings. The master suite includes a 5-piece luxury ensuite bathroom and walk in closet + 2 additional bedrooms & a 3-piece main bathroom. Notable features: 200amp breaker panel, attached garage, deck w/privacy walls, tank less water heater, and air exchanger. Steps to amenities such as shopping, restaurants, public transit, schools. Tennis, pickleball courts, ponds and nature trails in the subdivision. Save thousands in condo fees because this unit is registered as a vacant land condominium. This unit is open concept with many jogs. (id:41409)
Property Details
MLS® Number | 40354929 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Southern Exposure, Backs On Greenbelt, Balcony, Paved Driveway |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2019 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Brick Veneer |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1511 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 24 Ft |
Zoning Description | R5-7 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'6'' x 11'5'' | ||
Second Level | Bedroom | 9'8'' x 11'5'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13'4'' x 11'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 4'8'' x 3'10'' | ||
Basement | Bedroom | 9'7'' x 9'6'' | ||
Basement | Recreation Room | 12'7'' x 13'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dinette | 10'0'' x 11'4'' | ||
Main Level | Living Room | 13'4'' x 11'4'' | ||
Main Level | Kitchen | 10'0'' x 9'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25111290/2910-tokala-trail-unit-55-london