5 Bedroom 2 Bathroom 700 - 1,100 sqft
Bungalow Central Air Conditioning Forced Air
$649,000
Pristine & clean - move right in & enjoy!! Welcome to this updated 4 + 1 bedroom, two-bathroom semi-detached bungalow nestled in a well-established residential community in the heart of Whitby. This home has been very well cared for and the freshly painted interior provides a warm and inviting atmosphere from the moment you step inside. The spacious and bright main level feels airy and allows for very efficient use of floor space. A front & side door entrance to the home allows separate access to the finished basement if desired, enabling multigenerational living. The light-filled basement features a rec room area, a large area that presents options for use, a three-piece washroom & a bedroom perfect for overnight guests. The generous sized backyard is perfect for gardening and enjoying time with family & friends. This home is ideally located close to all amenities, including shopping, schools, parks and public transportation, making daily living convenient. Whether you are a first-time buyer, a family, an investor, or a retired couple looking to downsize this property offers the perfect blend of comfort and convenience. Don't miss the chance to make it yours. (id:58073)
Open House
This property has open houses!
Starts at:1:00 pm
Ends at:3:00 pm
Starts at:1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | E13035070 |
| Property Type | Multi-family |
| Community Name | Downtown Whitby |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools |
| Equipment Type | Air Conditioner, Water Heater, Furnace |
| Features | Flat Site, Carpet Free, Guest Suite |
| Parking Space Total | 5 |
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 100 Ft |
| Size Total Text | 40 X 100 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | 2.79 m | 3.42 m | 2.79 m x 3.42 m |
| Basement | Utility Room | 7.09 m | 2.74 m | 7.09 m x 2.74 m |
| Basement | Recreational, Games Room | 5.5 m | 4.04 m | 5.5 m x 4.04 m |
| Main Level | Kitchen | 3 m | 34 m | 3 m x 34 m |
| Main Level | Living Room | 4.17 m | 4.27 m | 4.17 m x 4.27 m |
| Main Level | Dining Room | 4.17 m | 2.07 m | 4.17 m x 2.07 m |
| Main Level | Primary Bedroom | 3.18 m | 3.99 m | 3.18 m x 3.99 m |
| Main Level | Bedroom | 4.39 m | 2.62 m | 4.39 m x 2.62 m |
| Main Level | Bedroom | 3.63 m | 2.6 m | 3.63 m x 2.6 m |
| Main Level | Bedroom | 3.28 m | 2.65 m | 3.28 m x 2.65 m |
| Other | Den | 6.42 m | 4.66 m | 6.42 m x 4.66 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29646243/319-dovedale-drive-whitby-downtown-whitby-downtown-whitby