2 Bedroom 1 Bathroom 1,100 - 1,500 sqft
Bungalow Central Air Conditioning Forced Air
$375,380
This starter or retirement home is located within walking distance to downtown Bancroft and close to all amenities. The home consists of a renovated kitchen, separate dining room, living room, two bedrooms, 4 piece bath an a bonus family room or convert to a third bedroom. (id:58073)
Property Details
| MLS® Number | X12907212 |
| Property Type | Single Family |
| Community Name | Bancroft Ward |
| Amenities Near By | Hospital, Place Of Worship, Schools |
| Equipment Type | Propane Tank |
| Features | Flat Site |
| Parking Space Total | 4 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Water Meter, Garage Door Opener, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Stone |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 163 Ft ,8 In |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 163.7 Ft |
| Size Total Text | 66 X 163.7 Ft|under 1/2 Acre |
| Zoning Description | Residential |
Utilities
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
| Telephone | Nearby |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29500666/38-flint-avenue-bancroft-bancroft-ward-bancroft-ward