3 Bedroom 2 Bathroom 1,500 - 2,000 sqft
Fireplace None Forced Air
$539,000
39 Francis St W in Fenelon Falls: This charming 1.5-storey home, built in 1880, blends historic character with modern updates. Offering three bedrooms and a formal dining room, the home also features convenient main floor laundry. Set on a large in-town lot, you'll enjoy plenty of outdoor space. Plus, it's just a short walk to the beach, shopping, and all local amenities. Don't miss out on this unique blend of charm and convenience! (id:58073)
Property Details
| MLS® Number | X13089712 |
| Property Type | Single Family |
| Community Name | Fenelon Falls |
| Amenities Near By | Beach, Golf Nearby, Place Of Worship, Marina, Schools |
| Features | Level |
| Parking Space Total | 6 |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Foundation Type | Block, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Place Of Worship, Marina, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 165 Ft |
| Size Total Text | 66 X 165 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bedroom 2 | 3.48 m | 2.76 m | 3.48 m x 2.76 m |
| Second Level | Bedroom 3 | 2.87 m | 3.67 m | 2.87 m x 3.67 m |
| Main Level | Kitchen | 4.51 m | 3.87 m | 4.51 m x 3.87 m |
| Main Level | Dining Room | 2.91 m | 5.87 m | 2.91 m x 5.87 m |
| Main Level | Living Room | 4.55 m | 4.81 m | 4.55 m x 4.81 m |
| Main Level | Laundry Room | 2.65 m | 3.4 m | 2.65 m x 3.4 m |
| Main Level | Bedroom | 4.52 m | 2.14 m | 4.52 m x 2.14 m |
https://www.realtor.ca/real-estate/29707876/39-francis-street-w-kawartha-lakes-fenelon-falls-fenelon-falls