3 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$769,000
Beautiful Glenwood subdivision, a sought-after established subdivision in Huntsville which is close to everything Huntsville has to offer. Including shopping areas, restaurants, ski hill, hospital, schools. Even has it's own playground! This warm family home offers 4 bedrooms, 3 baths separate formal living room with gas fireplace, family room and additional rec room. Forced air gas furnace, gas fireplace and kitchen range, FIBE internet, and municipal services. Wonderful kitchen with warm wood accents overlooks a terrific backyard with rock outcroppings and total privacy. The 1/2 acre lot is well treed and with 66' road allowance and adjoining acreage in behind, you are guaranteed to feel like you are in the country. From the front, you have panoramic views of Fairy Lake! Gazebo on back deck to enjoy the evenings. Bright basement is partially finished with a rec room with wet bar, another full bathroom, and has loads of storage. (id:58073)
Property Details
MLS® Number | X10895162 |
Property Type | Single Family |
Community Name | Chaffey |
AmenitiesNearBy | Hospital |
EquipmentType | Water Heater |
Features | Sloping |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Structure | Deck |
ViewType | View Of Water |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Partially Finished |
BasementFeatures | Walk-up |
BasementType | N/a (partially Finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Land
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeFrontage | 75 M |
SizeIrregular | 75 X 210 Acre |
SizeTotalText | 75 X 210 Acre|1/2 - 1.99 Acres |
ZoningDescription | Ur1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.88 m | 3.58 m | 4.88 m x 3.58 m |
Second Level | Primary Bedroom | 4.88 m | 3.58 m | 4.88 m x 3.58 m |
Second Level | Primary Bedroom | 4.88 m | 3.58 m | 4.88 m x 3.58 m |
Second Level | Bathroom | 2.49 m | 1.93 m | 2.49 m x 1.93 m |
Second Level | Bathroom | 2.49 m | 1.93 m | 2.49 m x 1.93 m |
Second Level | Bathroom | 2.49 m | 1.93 m | 2.49 m x 1.93 m |
Second Level | Other | | | Measurements not available |
Second Level | Other | | | Measurements not available |
Second Level | Other | | | Measurements not available |
Second Level | Bedroom | 3.05 m | 3.1 m | 3.05 m x 3.1 m |
Second Level | Bedroom | 3.05 m | 3.1 m | 3.05 m x 3.1 m |
Second Level | Bedroom | 3.05 m | 3.1 m | 3.05 m x 3.1 m |
Second Level | Bedroom | 3.05 m | 3.38 m | 3.05 m x 3.38 m |
Second Level | Bedroom | 3.05 m | 3.38 m | 3.05 m x 3.38 m |
Second Level | Bedroom | 3.05 m | 3.38 m | 3.05 m x 3.38 m |
Lower Level | Recreational, Games Room | 4.88 m | 3.58 m | 4.88 m x 3.58 m |
Lower Level | Recreational, Games Room | 4.88 m | 3.58 m | 4.88 m x 3.58 m |
Lower Level | Recreational, Games Room | 4.88 m | 3.58 m | 4.88 m x 3.58 m |
Lower Level | Bathroom | 2.79 m | 1.75 m | 2.79 m x 1.75 m |
Lower Level | Bathroom | 2.79 m | 1.75 m | 2.79 m x 1.75 m |
Lower Level | Bathroom | 2.79 m | 1.75 m | 2.79 m x 1.75 m |
Lower Level | Laundry Room | 7.37 m | 5.94 m | 7.37 m x 5.94 m |
Lower Level | Laundry Room | 7.37 m | 5.94 m | 7.37 m x 5.94 m |
Lower Level | Laundry Room | 7.37 m | 5.94 m | 7.37 m x 5.94 m |
Main Level | Foyer | 2.84 m | 1.57 m | 2.84 m x 1.57 m |
Main Level | Foyer | 2.84 m | 1.57 m | 2.84 m x 1.57 m |
Main Level | Foyer | 2.84 m | 1.57 m | 2.84 m x 1.57 m |
Main Level | Bathroom | 1.45 m | 0.91 m | 1.45 m x 0.91 m |
Main Level | Bathroom | 1.45 m | 0.91 m | 1.45 m x 0.91 m |
Main Level | Bathroom | 1.45 m | 0.91 m | 1.45 m x 0.91 m |
Main Level | Living Room | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
Main Level | Living Room | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
Main Level | Living Room | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
Main Level | Kitchen | 2.84 m | 3.76 m | 2.84 m x 3.76 m |
Main Level | Kitchen | 2.84 m | 3.76 m | 2.84 m x 3.76 m |
Main Level | Kitchen | 2.84 m | 3.76 m | 2.84 m x 3.76 m |
Main Level | Dining Room | 3.43 m | 4.14 m | 3.43 m x 4.14 m |
Main Level | Dining Room | 3.43 m | 4.14 m | 3.43 m x 4.14 m |
Main Level | Dining Room | 3.43 m | 4.14 m | 3.43 m x 4.14 m |
Main Level | Family Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Main Level | Family Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Main Level | Family Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Main Level | Other | 3.38 m | 2.06 m | 3.38 m x 2.06 m |
Main Level | Other | 3.38 m | 2.06 m | 3.38 m x 2.06 m |
Main Level | Other | 3.38 m | 2.06 m | 3.38 m x 2.06 m |
Utilities
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27399556/40-glenwood-drive-huntsville-chaffey-chaffey