408 Grey Street Unit# 2 Brantford, Ontario N3S 4X4
$425,000Maintenance, Insurance, Landscaping, Other, See Remarks, Parking
$275 Monthly
Maintenance, Insurance, Landscaping, Other, See Remarks, Parking
$275 MonthlyIMMACULATE TOWNHOUSE!! Don't miss out on this beautifully maintained unit located in highly sought-after Echo Place! Pride of ownership is evident both inside and out, just move in and enjoy all that this home has to offer!! The large living room is perfect for entertaining family and friends and features a large window with views that fills the space with natural light. The kitchen w/adjacent dining room has plenty of cabinetry, storage, and counter-space to prepare your favourite meals. There is also a 2-PC bath conveniently located on the main floor. Heading up to the second level you'll find the primary bedroom which features a walkout to your covered balcony where you can take in the fresh air and enjoy the views. This level also features a 4-PC bath and 2 additional bedrooms. The basement is ideal for all your storage needs and boasts a rec room, laundry room, and cold room. The location is fantastic! You're just 4 minutes from HWY 403 and Mohawk Park and 5 minutes from Lynden Park Mall. You're also close to schools, public transit, and major amenities. Opportunities like this one don't come up often! (id:41409)
Property Details
MLS® Number | 40363342 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Features | Park/reserve, Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1139 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'7'' x 10'4'' | ||
Second Level | Bedroom | 11'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 13'5'' x 10'0'' | ||
Basement | Recreation Room | 24'8'' x 10'8'' | ||
Basement | Laundry Room | 24'11'' x 11'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'0'' x 11'7'' | ||
Main Level | Kitchen | 7'10'' x 11'7'' | ||
Main Level | Living Room | 18'10'' x 11'0'' |
https://www.realtor.ca/real-estate/25186525/408-grey-street-unit-2-brantford