415 Sea Ray Avenue Unit# 437 Innisfil, Ontario L9S 0R5
$795,000Maintenance, Insurance, Landscaping
$591.61 Monthly
Maintenance, Insurance, Landscaping
$591.61 MonthlyCorner Penthouse suite in new High Point at Friday Harbour. One of the largest 2 Bedroom layouts with 1,010 sqft, 10' ceilings and situated with forest views across from the on-site walking trails. spacious 120 sqft deck off the open concept living/dining/kitchen. The Primary has a small walk in closet with custom closet organizer and a second lockable owners closet, as well as a beautiful ensuite bath with upgraded fixtures. The second bedroom is large and bright and near the second full bath. the open concept kitchen comes with new stainless appliances and an island that can accommodate a few barstools for casual dining. Lots of upgrades. Enjoy the outdoor in ground pool at the condo or head to the resorts beach club or other facilities on site to enjoy your down time. weekly entertainment at the waterfront pavilion brings everyone out at night, or just enjoy a quiet dinner at one of the great restaurants. (id:58073)
Property Details
MLS® Number | 40587621 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina |
Equipment Type | None |
Features | Balcony, Recreational |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Concrete |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1010 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Covered |
Land
Acreage | No |
Land Amenities | Golf Nearby, Marina |
Sewer | Municipal Sewage System |
Zoning Description | Resort Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 25'6'' x 16'9'' | ||
Main Level | Primary Bedroom | 11'3'' x 10'0'' | ||
Main Level | Bedroom | 10'6'' x 9'6'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26990274/415-sea-ray-avenue-unit-437-innisfil