Waterfront Acreage
$219,900
1.39 acre waterfront lot on much sought-after McCarrel Lake. Year-round road access. (id:41409)
Property Details
MLS® Number | SM223198 |
Property Type | Vacant Land |
Community Name | Echo Bay |
Water Front Name | Mccarrel Lake |
Water Front Type | Waterfront |
Building
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | No Sewage System |
Size Frontage | 146.8800 |
Size Irregular | 146.88' (irr) X 433.06' (irr) |
Size Total Text | 146.88' (irr) X 433.06' (irr)|1 - 3 Acres |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25128997/416-mccarrel-lake-rd-echo-bay-echo-bay