45 Poplar Crescent Unit# 7 Aurora, Ontario L4G 3M4
$799,990Maintenance, Landscaping, Other, See Remarks, Parking
$489 Monthly
Maintenance, Landscaping, Other, See Remarks, Parking
$489 MonthlyLocation, location, location! This lovingly maintained three bedroom end-unit townhome boasts nearly 2000 square feet of living space, with beautiful scenery & only a short walk to Yonge Street! Loads of space throughout, including generously-sized rooms, a built-in single car garage with indoor access, a stunning living room for entertaining with a 9’6” ceiling, eat-in kitchen, separate dining room, walk-out rec room, and plenty of room for storage! Incredible conveniences very close by, including terrific shopping, transit, schools & much more! Located in a quiet and desirable community, this condo townhouse offers such luxuries as an outdoor swimming pool, beautiful parkland, snow removal & much more! (id:41409)
Property Details
MLS® Number | 40485374 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Refrigerator, Washer, Window Coverings |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 3 |
Size Interior | 2030 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R6 370 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'6'' x 9'6'' | ||
Second Level | Bedroom | 13'3'' x 9'6'' | ||
Second Level | Primary Bedroom | 11'4'' x 17'5'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 18'6'' x 10'0'' | ||
Main Level | Kitchen | 10'0'' x 18'6'' | ||
Main Level | Dining Room | 10'0'' x 12'6'' | ||
Main Level | Living Room | 11'0'' x 19'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26070462/45-poplar-crescent-unit-7-aurora