3 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$999,999
Welcome to 47 Burt Avenue, located close to schools, shopping and minutes to downtown. Beautifully maintained inside and out, fabulous open concept floor plan. Spacious foyer, main floor powder room, interior garage access, huge kitchen with W/I pantry, large breakfast bar all overlooking the dining area. Walk out from dining room to patio and back yard, spacious great room with gleaming hardwood flooring, oak staircase, 3 spacious bedrooms all with hardwood, upper level laundry, ensuite in the prime bedroom & W/I closet, upper level sitting area currently used as an office. Finished basement with gorgeous 2nd kitchen, 3 pc bath family room, cold cellar and a work nook. Central vac, in-ground sprinkler system, garage door openers and the list goes on. (id:58073)
Property Details
MLS® Number | N9056660 |
Property Type | Single Family |
Community Name | Alliston |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Garage Door Opener |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Ceramic, Laminate, Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 104 Ft ,6 In |
Size Frontage | 44 Ft ,11 In |
Size Irregular | 44.95 X 104.55 Ft |
Size Total Text | 44.95 X 104.55 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.27 m | 4.88 m | 4.27 m x 4.88 m |
Second Level | Bedroom 2 | 3.35 m | 3.41 m | 3.35 m x 3.41 m |
Second Level | Bedroom 3 | 2.77 m | 3.81 m | 2.77 m x 3.81 m |
Second Level | Office | 2.1 m | 2.04 m | 2.1 m x 2.04 m |
Second Level | Laundry Room | | | Measurements not available |
Lower Level | Other | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Lower Level | Kitchen | 4.63 m | 4.88 m | 4.63 m x 4.88 m |
Lower Level | Family Room | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
Main Level | Kitchen | 4.27 m | 3.69 m | 4.27 m x 3.69 m |
Main Level | Dining Room | 4.23 m | 2.77 m | 4.23 m x 2.77 m |
Main Level | Great Room | 4.6 m | 4.57 m | 4.6 m x 4.57 m |
https://www.realtor.ca/real-estate/27220081/47-burt-avenue-new-tecumseth-alliston-alliston