4 Bedroom 3 Bathroom
Raised Bungalow Fireplace Above Ground Pool Central Air Conditioning Forced Air Landscaped
$1,124,988
Welcome to this Charming Raised Bungalow in the heart of Bradford's Family Neighbourhood. The home features a unique design to accommodate endless opportunities! 2 sep entrances into lower level - sep living space for large/extended families, in-law suite, possible conversion to apartment, PLUS garage can offer private individual parking space for upper & lower! Looking to create income with your mortgage - this is the one! Well cared for home, never before offered on the market. **** EXTRAS **** Enjoy the Peaceful back yard, with covered BBQ porch, Above ground pool, surrounded by luscious gardens and trees. Quiet Family oriented community, Ready for you to call Home. (id:58073)
Property Details
MLS® Number | N8354830 |
Property Type | Single Family |
Community Name | Bradford |
Parking Space Total | 5 |
Pool Type | Above Ground Pool |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 113 Ft ,6 In |
Size Frontage | 60 Ft |
Size Irregular | 60 X 113.54 Ft |
Size Total Text | 60 X 113.54 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
https://www.realtor.ca/real-estate/26918683/50-compton-crescent-bradford-west-gwillimbury-bradford-bradford