6 Bedroom 2 Bathroom
Bungalow Central Air Conditioning Forced Air
$880,000
Rare-Find!! Legal Basement Apartment Registered With The Town Of Newmarket! 2023 Renovated With 3+3 Bedrooms!! 2 Self-Contained Units, Separate Entrance To Legal Basement Apartment, 2 Sets Of Separate Washers & Dryers, Vacant Main Floor, Move-In Or Rent! Renovated Family Sized Kitchen With Stainless Steel Appliances, Open Concept Living & Dining Room With Large Bay Window, Modern 2023 Laminate Flooring Throughout Main Floor, Finished Attic Space For Additional Storage, 200 Amp Electrical Panel, 2023 Renovated Front Deck, 2-Car Wide Driveway With 3 Parking & No Sidewalk! Steps To Upper Canada Mall, Newmarket Go-Station, Tim Hortons & Newmarket Plaza Shopping Mall, Shops Along Main St Newmarket, Minutes To Highway 400 & 404**** EXTRAS **** See Virtual Tour! 2023 Renovated,Legal Basement Apartment Registered With Town Of Newmarket!2 Sets Of Separate Washers &Dryers,Laminate Flooring23,Fridge23,Stove23,Dishwasher23,Bathrm Renovation23,Paint23,Soffits23,Front Deck23,200Amp Panel (id:41409)
Property Details
MLS® Number | N5985412 |
Property Type | Single Family |
Community Name | Bristol-London |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 32.56 X 94.99 Ft ; Registered Accessory Dwelling Unit! |
Size Total Text | 32.56 X 94.99 Ft ; Registered Accessory Dwelling Unit! |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Living Room | 6.2 m | 2.75 m | 6.2 m x 2.75 m |
Basement | Kitchen | 3.03 m | 2.59 m | 3.03 m x 2.59 m |
Basement | Bedroom | 3.64 m | 3.12 m | 3.64 m x 3.12 m |
Basement | Bedroom | 3.57 m | 2.91 m | 3.57 m x 2.91 m |
Basement | Bedroom | 2.45 m | 2.29 m | 2.45 m x 2.29 m |
Main Level | Living Room | 3.43 m | 3.27 m | 3.43 m x 3.27 m |
Main Level | Dining Room | 3.26 m | 2.67 m | 3.26 m x 2.67 m |
Main Level | Kitchen | 4.48 m | 3.49 m | 4.48 m x 3.49 m |
Main Level | Primary Bedroom | 3.8 m | 2.95 m | 3.8 m x 2.95 m |
Main Level | Bedroom 2 | 4.58 m | 2.37 m | 4.58 m x 2.37 m |
Main Level | Bedroom 3 | 2.78 m | 2.71 m | 2.78 m x 2.71 m |
https://www.realtor.ca/real-estate/25581509/53-lindsay-ave-newmarket-bristol-london