3 Bedroom 3 Bathroom
Forced Air Acreage
$1,699,067
This Truly Beautiful 50 Acre Farm Boasts A Fantastic Location At The Top Of Sought-After Beaver Valley On A Quiet Country Road Just Minutes From Town...But That's Not All It Has Going For It! Bright & Airy Custom Built Modern Farmhouse (2013) Thoughtfully Planned For Extreme Energy Efficiency W/ Icf Foundation, Passive Solar Design & Tons Of Living Space Plus Attached Fully Reno'ed Original House (2010) Aka ""The West Wing"" Provides Separate Guest Quarters/In-Law Suite/Income Unit! Then There's The Organic Market Garden + Greenhouse, Not To Mention The Bank Barn Carefully Refurbished To Maintain Structural Integrity. You'll Love Sweeping Views Of Sun-Dappled Fields & Lovely Scenic Countryside. Whether It's Your Country Home, Vacation Retreat Or Income Property, This Idyllic Farm Fits The Bill!**** EXTRAS **** See Attachments For Full Property Details. Roughly 30 Acres Workable Land & 10 Acres Mixed Bush W Ravine. Just Minutes From Markdale, Beaver Valley Ski Club & Bruce Trail, Only 30Mins From Blue Mntn & 90Mins From Gta, Guelph, K-W & Barrie. (id:41409)
Property Details
MLS® Number | X5751231 |
Property Type | Agriculture |
Community Name | Rural Grey Highlands |
Amenities Near By | Hospital, Ski Area |
Community Features | Community Centre, School Bus |
Farm Type | Farm |
Features | Conservation/green Belt |
Parking Space Total | 11 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Parking
Land
Acreage | Yes |
Land Amenities | Hospital, Ski Area |
Sewer | Septic System |
Size Irregular | 2168 X 1009 Ft ; Slightly Irregular Rectangle |
Size Total Text | 2168 X 1009 Ft ; Slightly Irregular Rectangle|50 - 100 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.37 m | 4.32 m | 4.37 m x 4.32 m |
Second Level | Bedroom 2 | 3.81 m | 4.52 m | 3.81 m x 4.52 m |
Second Level | Bedroom 3 | 5.79 m | 2.92 m | 5.79 m x 2.92 m |
Lower Level | Mud Room | 5.16 m | 5.08 m | 5.16 m x 5.08 m |
Lower Level | Cold Room | 6.05 m | 1.78 m | 6.05 m x 1.78 m |
Main Level | Living Room | 4.47 m | 4.11 m | 4.47 m x 4.11 m |
Main Level | Kitchen | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Main Level | Dining Room | 2.69 m | 3.96 m | 2.69 m x 3.96 m |
Main Level | Sunroom | 6.2 m | 1.85 m | 6.2 m x 1.85 m |
Main Level | Mud Room | 5.05 m | 2.06 m | 5.05 m x 2.06 m |
Main Level | Foyer | 3 m | 3.76 m | 3 m x 3.76 m |
Main Level | Great Room | 5.74 m | 5.84 m | 5.74 m x 5.84 m |
Utilities
https://www.realtor.ca/real-estate/24832403/545643-4a-sdrd-grey-highlands-rural-grey-highlands