3 Bedroom 1 Bathroom 1,100 - 1,500 ft2
None Baseboard Heaters
$449,000
Charming century home in an unbeatable walkable location! Situated on a low-maintenance lot in the heart of Fenelon Falls, this well-cared-for home offers an excellent opportunity for first-time buyers, investors, or those looking to add their own personal touch. The main floor features a spacious eat-in kitchen with walkout to the backyard, convenient main floor laundry, and a 4-piece bathroom. A bright four-season sunroom adds valuable year-round living space - perfect for a cozy reading nook, home office, or morning coffee retreat. Upstairs, you'll find three bedrooms filled with natural light and classic character. The single-car garage includes a loft space with excellent storage or future potential, and the durable metal roof on the house provides long-term peace of mind. Enjoy being just a short walk to beautiful Cameron Lake, local trails, downtown shops, groceries, and schools - offering the perfect blend of small-town charm and everyday convenience. Affordable, full of character, and ready for its next owner to make it their own. Book your showing today!! (id:58073)
Property Details
| MLS® Number | X12833370 |
| Property Type | Single Family |
| Community Name | Fenelon Falls |
| Amenities Near By | Beach, Park, Place Of Worship |
| Features | Level Lot, Flat Site |
| Parking Space Total | 4 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Beach, Park, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft |
| Size Frontage | 42 Ft |
| Size Irregular | 42 X 99 Ft |
| Size Total Text | 42 X 99 Ft |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Primary Bedroom | 4.21 m | 2.99 m | 4.21 m x 2.99 m |
| Second Level | Bedroom | 3.69 m | 2.93 m | 3.69 m x 2.93 m |
| Second Level | Bedroom 2 | 3.57 m | 2.16 m | 3.57 m x 2.16 m |
| Main Level | Kitchen | 5.24 m | 4.21 m | 5.24 m x 4.21 m |
| Main Level | Living Room | 7.35 m | 4.91 m | 7.35 m x 4.91 m |
| Main Level | Laundry Room | 5.88 m | 3.9 m | 5.88 m x 3.9 m |
| Main Level | Sunroom | 5.3 m | 2.04 m | 5.3 m x 2.04 m |
| Main Level | Bathroom | 2.65 m | 1.43 m | 2.65 m x 1.43 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29413866/58-bond-street-kawartha-lakes-fenelon-falls-fenelon-falls