8 Bedroom 5 Bathroom
Fireplace Central Air Conditioning Forced Air
$2,198,000
Magnificent Newly-Built Custom Home In Prime Toronto Neighbourhood!! Look No Further, This One Has It All! Grand Foyer Leading To Over 5,000 S/F Of Spacious, Open Concept Living Space Featuring Soaring 18' Ceiling On The Main Floor, Large Modern Kitchen With Centre Island And B/I Appliances, Large Family Room W/Gas Fireplace, Main Floor Office/Den/Bedroom, Primary Bedroom With Walk-In Closet, Secondary Bedrooms Each W/Semi-Ensuites, Full Main Floor Laundry. Finished Basement With Separate Entrance Leading To Two Self-Contained Units (2 Bedroom/Kitchen/Living + 1Bedroom/Kitchen/Living). Spacious Covered Deck. Large 9-Car Driveway. Amazing Opportunity -- Move-In Ready!!! (id:58073)
Property Details
MLS® Number | W9256240 |
Property Type | Single Family |
Community Name | Downsview-Roding-CFB |
Parking Space Total | 11 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Appliances | Cooktop, Dishwasher, Garage Door Opener, Microwave, Oven, Refrigerator, Two Stoves, Window Coverings |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 125 Ft |
Size Total Text | 50 X 125 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5.75 m | 4.6 m | 5.75 m x 4.6 m |
Second Level | Bedroom 2 | 5 m | 3.5 m | 5 m x 3.5 m |
Second Level | Bedroom 3 | 5 m | 3.5 m | 5 m x 3.5 m |
Second Level | Bedroom 4 | 6.3 m | 3.2 m | 6.3 m x 3.2 m |
Basement | Bedroom | 4.9 m | 3.8 m | 4.9 m x 3.8 m |
Basement | Living Room | 4.9 m | 4.8 m | 4.9 m x 4.8 m |
Basement | Kitchen | 4.9 m | 4.8 m | 4.9 m x 4.8 m |
Ground Level | Living Room | 5.8 m | 3.5 m | 5.8 m x 3.5 m |
Ground Level | Dining Room | 11.5 m | 6.1 m | 11.5 m x 6.1 m |
Ground Level | Kitchen | 11.5 m | 6.1 m | 11.5 m x 6.1 m |
Ground Level | Family Room | 11.5 m | 6.1 m | 11.5 m x 6.1 m |
Ground Level | Den | 4.45 m | 3.2 m | 4.45 m x 3.2 m |
https://www.realtor.ca/real-estate/27295963/59-maniza-road-toronto-downsview-roding-cfb-downsview-roding-cfb