3 Bedroom 1 Bathroom 700 - 1,100 sqft
Bungalow None Radiant Heat, Not Known
$349,900
Adorable 1.5 storey 3 bedrooms - 2 bedrooms on main floor + 1 bedroom area on 2nd level. Beautiful updates, sparkling kitchen new & Appliances, updated 4 pc bath, main floor laundry, no neighbours beside to the north! New roof ( 2025) & Newer Hot Water Gas furnace with Radiators. Located on West Bank, 2 min walk to Catharine Parr Trail Campus, makes this house an ideal location for students. Very close to downtown & the Trent Bus Route. Students have a 10-15 minute drive (bus/car) to Trent U, walking distance to Laundromat. 2 bedrooms on the main floor and a great loft on upper floor, which has been a bedroom in the past. Bright home with good windows, kitchen has a W/O to covered side porch. Nice lot, great property for first time home buyers/investors. Updated electrical. Excellent rental income which will provide great returns. Brookdale plaze on Chemong Road nearby. (id:58073)
Open House
This property has open houses!
Starts at:1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X12923412 |
| Property Type | Single Family |
| Community Name | Town Ward 3 |
| Amenities Near By | Public Transit |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat, Not Known |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 70 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 70 Ft |
| Size Total Text | 40 X 70 Ft |
| Zoning Description | R1,r2,r3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Living Room | 2.94 m | 2.86 m | 2.94 m x 2.86 m |
| Main Level | Den | 2.61 m | 2.79 m | 2.61 m x 2.79 m |
| Main Level | Bedroom | 2.83 m | 3.84 m | 2.83 m x 3.84 m |
| Main Level | Bedroom 2 | 2.65 m | 2.46 m | 2.65 m x 2.46 m |
| Main Level | Kitchen | 3.11 m | 2.48 m | 3.11 m x 2.48 m |
| Main Level | Eating Area | 3.37 m | 1.88 m | 3.37 m x 1.88 m |
| Main Level | Bathroom | 2.17 m | 1.52 m | 2.17 m x 1.52 m |
| Upper Level | Bedroom 3 | 5.07 m | 1.62 m | 5.07 m x 1.62 m |
https://www.realtor.ca/real-estate/29518959/639-rubidge-street-peterborough-town-ward-3-town-ward-3