4 Bedroom 5 Bathroom
Central Air Conditioning Forced Air
$1,999,000
Location Location Location. Ancaster matured area absolutely beautiful Custom home w/ out basement. Excellent Lot size (50'x149'). Open Concept family room overlooking. Grand entry w/ open to below. Office w/ 2pc ensuite WR. Hardwood throughout. No carpet. custom built oak modern stairs with Glass railing. 2 Master Beds (1st on main flr & 2nd upper level). upgraded porcelain tiles everywhere required. Modern Kitchen w/pantry. Very bright with big windows for maximum light & sunshine. High 10' ceiling on main flor and 9' 2nd flr. Double patios on main flr and walkout basement. No disappointment must see. Priced to sell. Close to all amenities, Local Linc Hwy, Hwy403, school, parks and few min drive to McMaster University. Property taxes estimated. RREB related to Seller. (id:58073)
Property Details
MLS® Number | X9036776 |
Property Type | Single Family |
Community Name | Ancaster |
Amenities Near By | Park, Schools |
Community Features | School Bus |
Features | Flat Site, Carpet Free, Guest Suite, Sump Pump |
Parking Space Total | 6 |
Structure | Porch, Patio(s) |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater, Water Meter, Garage Door Opener Remote(s), Oven - Built-in, Cooktop, Dryer, Microwave, Oven, Washer |
Basement Features | Walk Out |
Basement Type | Partial |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Porcelain Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 149 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50.08 X 149 Ft |
Size Total Text | 50.08 X 149 Ft|under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom 2 | 3.66 m | 3.29 m | 3.66 m x 3.29 m |
Second Level | Bedroom 3 | 4.94 m | 4.19 m | 4.94 m x 4.19 m |
Second Level | Primary Bedroom | 5.46 m | 5.46 m | 5.46 m x 5.46 m |
Second Level | Laundry Room | 2.75 m | 1.67 m | 2.75 m x 1.67 m |
Ground Level | Family Room | 6.19 m | 4.52 m | 6.19 m x 4.52 m |
Ground Level | Living Room | 6.93 m | 3.35 m | 6.93 m x 3.35 m |
Ground Level | Kitchen | 5.72 m | 4.42 m | 5.72 m x 4.42 m |
Ground Level | Office | 2.98 m | 2.82 m | 2.98 m x 2.82 m |
Ground Level | Bedroom | 4.18 m | 3.58 m | 4.18 m x 3.58 m |
Utilities
https://www.realtor.ca/real-estate/27166827/653-mohawk-road-hamilton-ancaster