667 Pape Ave Toronto, Ontario M4K 3S4
$1,899,900
Spectacular Classic Detached 3 Storey 5+2 Bdrm Character Large Family Home With Private Driveway And Garage W/Hydro. On A Wide 30Ft Lot Just South Of The Danforth Subway, Shopping. Restaurants, Parks And Schools. Comes W/9Ft Waffle Ceilings, California Shutters, Pocket Doors, Hardwood Floors, 4 Bathrooms, Brand New Gorgeous Dream Eat-In Kitchen With High-End Stainless-Steel Appliances, 2nd Oven, Granite Counters, Pantries And Island. Walk Out To Deck & Private Quiet Backyard. Modern Powder Rm In Hallway W/Granite. Suitable For 3 Families Or Extra Income. 2 Laundry Rms 1 In M/F Mud Room & 1 On 2nd Flr Or Can Easily Have 3rd Kitchen. Lower Level Has In-Law Suite W/Sep Entrance, Newer Kitchen & 3Pc Bath, Rec Rm, Gas Fp, 2nd Bdrm W/Egress. Gorgeous And Very Private Garden Backyard W/Large Deck, Gas Bbq And Access To Private Terrace Of 2nd Flr. 4 Sep Entrances, Lovingly Cared For 60 Years. See Attached Flr Plans.**** EXTRAS **** All Appliances, Oversize 1.5 Car Garage Easily Accessed Via Back Lane. Garage Door Opener, Parking For 3 Cars, Newer Hi Eff Furnace, Wired Smoke Detectors (id:41409)
Property Details
MLS® Number | E7012300 |
Property Type | Single Family |
Community Name | North Riverdale |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 30 X 110 Ft ; Mature Gardens |
Size Total Text | 30 X 110 Ft ; Mature Gardens |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.2 m | 4.12 m | 6.2 m x 4.12 m |
Second Level | Bedroom 2 | 3.54 m | 3.4 m | 3.54 m x 3.4 m |
Second Level | Bedroom 3 | 3.6 m | 2.29 m | 3.6 m x 2.29 m |
Third Level | Bedroom | 3.7 m | 3.87 m | 3.7 m x 3.87 m |
Third Level | Bedroom | 4.03 m | 3.87 m | 4.03 m x 3.87 m |
Basement | Kitchen | 2.85 m | 2.68 m | 2.85 m x 2.68 m |
Basement | Recreational, Games Room | 6.13 m | 3.3 m | 6.13 m x 3.3 m |
Basement | Bedroom | 4.96 m | 2.77 m | 4.96 m x 2.77 m |
Basement | Bedroom | 4.95 m | 3.15 m | 4.95 m x 3.15 m |
Ground Level | Living Room | 4.2 m | 3.43 m | 4.2 m x 3.43 m |
Ground Level | Dining Room | 5.43 m | 3.23 m | 5.43 m x 3.23 m |
Ground Level | Kitchen | 6.1 m | 5.15 m | 6.1 m x 5.15 m |
https://www.realtor.ca/real-estate/26074900/667-pape-ave-toronto-north-riverdale