3 Bedroom 1 Bathroom 700 - 1,100 sqft
Bungalow Fireplace None Baseboard Heaters Waterfront On River
$499,000
This charming and unique cottage on the Muskoka River in Port Sydney has been in the same family since 1934.! With a feeling of a step back in time, this delightful and cozy cottage has a brick fireplace, walls & ceilings lined with tongue and groove wood and a large centre living room providing a great place for families to enjoy board game evenings . The Muskoka Room across the front of the Cottage allows you beautiful views of the River and an extra area for families and friends to dine. A fabulous place to swim, canoe and fish from your own dock . Make memories with your family in this charming 3 bedroom true Muskoka cottage and parcel of riverfront in the Village of Port Sydney, a stones throw from the dam, the landing, walking distance to the General Store, Community Centre and Mary Lake beachfront for all your summer time fun! (id:58073)
Property Details
| MLS® Number | X13590942 |
| Property Type | Single Family |
| Community Name | Stephenson |
| Amenities Near By | Beach |
| Community Features | Community Centre |
| Easement | Unknown |
| Equipment Type | None |
| Features | Wooded Area, Irregular Lot Size, Level |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Deck, Porch |
| View Type | View Of Water, Direct Water View |
| Water Front Name | North Muskoka River |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Construction Style Other | Seasonal |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
Parking
Land
| Access Type | Public Road, Private Docking |
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 90 Ft |
| Size Frontage | 283 Ft |
| Size Irregular | 283 X 90 Ft |
| Size Total Text | 283 X 90 Ft |
| Soil Type | Mixed Soil |
| Surface Water | River/stream |
| Zoning Description | Sr |
Utilities
| Electricity Connected | Connected |
| Natural Gas Available | Available |
https://www.realtor.ca/real-estate/30063381/699-south-mary-lake-road-huntsville-stephenson-stephenson