3 Bedroom 2 Bathroom
Raised Ranch Central Air Conditioning Forced Air Acreage
$724,900
3rd Photo Virutally Staged. Custom Hi Ranch Home w/Oversized DOUBLE Insulated Garage & 9 FT Ceilings in the Bsmt. Spacious Modern Tiled entrance leads to Open Concept Main Flr w/Hardwood Flrs & Tile throughout. Modern Kitchen w/White Upper Cabinets, Navy Lowers & Pendant Lights over Break/Bar & Grey Subway Tile Backsplash. Spacious & Bright Liv Rm & Din Rm w/Oversized windows w/tons of Natural Light & Pot Lights throughout. Main Flr features 3 Spacious Bdrms, Primary Bdrm features 2 Great Size Closets w/5PC Ensuite w/Double Sinks. 2 More Spacious Bdrns & Full Bath complete the main flr. Bsmt Features 9 FT CEILINGS, Insulated Flrs w/4 OVERSIZED WINDOWS, making this space nice & bright! Great size lot (0.340 ACRES) w/Lag Driveway & Oversized Dbl Car Garage w/Over 10 FT Ceilings. AC & OWNED HWT Included! Top Soil & Hydroseed completed June 1, 2023. 13 Min Drive to Merrickville Main St w/shops & restaurants, 11 Min Drive to the town of Smith Falls & Rideau River. Move in Ready! (id:41409)
Property Details
MLS® Number | 1334234 |
Property Type | Single Family |
Neigbourhood | Jasper |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Features | Acreage, Private Setting |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Ranch |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Septic System |
Size Depth | 120 Ft |
Size Frontage | 123 Ft ,4 In |
Size Irregular | 0.34 |
Size Total | 0.34 Ac |
Size Total Text | 0.34 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Laundry Room | | | Measurements not available |
Main Level | Foyer | | | 16'1" x 6'10" |
Main Level | Living Room | | | 16'9" x 12'4" |
Main Level | Dining Room | | | 13'0" x 12'3" |
Main Level | Kitchen | | | 12'0" x 12'6" |
Main Level | Primary Bedroom | | | 13'2" x 12'3" |
Main Level | 4pc Ensuite Bath | | | 10'0" x 5'5" |
Main Level | Bedroom | | | 11'3" x 9'10" |
Main Level | Bedroom | | | 9'10" x 8'7" |
Main Level | Full Bathroom | | | 12'7" x 4'11" |
Main Level | Other | | | 26'6" x 22'2" |
Utilities
https://www.realtor.ca/real-estate/25520026/7-centre-street-jasper-jasper