3 Bedroom 4 Bathroom 1637
Bungalow None Forced Air Waterfront On River
$1,250,000
This Cozy and Tranquil home nestled amongst mature trees on nearly 1 Acre of property backs onto the Mad River. Pride of ownership shines throughout this bright and airy house built by Quality Homes, where all you have to do is move in and enjoy. Main floor living at it’s best with 3 bedrooms, 3 bathroom, laundry and access to the double car garage. The main floor offers a spacious Open Concept floor plan, a lovely kitchen with Quartz Island and Countertops that offers plenty of room to cook and entertain family and friends. Step out to the multi tiered deck where you might Enjoy a glass of wine, take in the beautiful views of the river surrounded by nature and let the days stresses melt away. Then head down to the water to watch the wild life play along the river bank while you roast marshmallows on a fire or get up close with a kayak or canoe ride. The lower level offers a huge Recreational Room area that is the perfect spot for movie night, or entertaining with the family on games night. The lower level also boast tons of storage throughout, a multi-purpose room and a 2pc bathroom. This home is situated in the heart of Singhampton, just a short drive to Devil’s Glen Country Club, skiing, hiking trails, water activities and much more. Just a 20 Mins drive to downtown Collingwood. (id:41409)
Property Details
MLS® Number | 40423178 |
Property Type | Single Family |
Amenities Near By | Schools, Ski Area |
Equipment Type | Propane Tank |
Features | Country Residential, Sump Pump |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
Water Front Name | Mad River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1637 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools, Ski Area |
Sewer | Septic System |
Size Frontage | 264 Ft |
Size Irregular | 0.872 |
Size Total | 0.872 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.872 Ac|1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | Rs |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Utility Room | | | 21'1'' x 12'9'' |
Basement | Media | | | 19'2'' x 18'3'' |
Basement | Recreation Room | | | 28'9'' x 24'0'' |
Basement | Den | | | 12'0'' x 9'11'' |
Basement | 2pc Bathroom | | | 11'10'' x 4'11'' |
Main Level | 4pc Bathroom | | | 8'3'' x 7'9'' |
Main Level | Bedroom | | | 12'6'' x 17'2'' |
Main Level | Bedroom | | | 14'5'' x 10'2'' |
Main Level | Full Bathroom | | | 13'6'' x 8'4'' |
Main Level | Primary Bedroom | | | 15'2'' x 11'0'' |
Main Level | Living Room | | | 16'4'' x 22'0'' |
Main Level | Kitchen | | | 13'5'' x 10'11'' |
Main Level | Laundry Room | | | 10'5'' x 5'4'' |
Main Level | Foyer | | | Measurements not available |
Main Level | 2pc Bathroom | | | 6'5'' x 5'3'' |
https://www.realtor.ca/real-estate/25609931/7-gershom-street-singhampton