71 Albert Street Oshawa, Ontario L1H 4R1
8,471 sqft
Fully Air Conditioned Forced Air Acreage
$1,249,900
. (id:58073)
Property Details
| MLS® Number | E13567894 |
| Property Type | Office |
| Community Name | Central |
| Amenities Near By | Public Transit |
| Parking Space Total | 7 |
Building
| Age | 51 To 99 Years |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 8,471 Sqft |
| Type | Offices |
| Utility Water | Municipal Water |
Land
| Acreage | Yes |
| Land Amenities | Public Transit |
| Size Depth | 143 Ft ,9 In |
| Size Frontage | 59 Ft |
| Size Irregular | 8471 |
| Size Total | 8471 Ac |
| Size Total Text | 8471 Ac |
| Zoning Description | Commercial: Cbd-b, Cbd-b/ssc-b |
https://www.realtor.ca/real-estate/30037659/71-albert-street-oshawa-central-central


















































