5 Bedroom 3 Bathroom
Fireplace Above Ground Pool Central Air Conditioning Forced Air Waterfront Acreage
$2,650,000
Exquisite Stone Farmhouse Nestled On A Sprawling 39.7 Acre Hobby Farm, Boasting Over 1,600' Of Serene River Frontage. Wrap Around Porch. Spacious Lvrm With Decorative Stone Wall & Wood Burning F/P Surrounding By Large Windows. Eat-In Kitchen With Pantry Cupboards. Formal Dnrm. Huge Primary Retreat With Stone Feature Wall, Built-In F/P And 5Pc Ensuite. 4 Further Bdrms And 3Pc Bath On 2nd. Part. Finished Bsmt With Recrm, Gym, Storage Space And Walk-Up. A Newly Constructed Rear Deck Adds To The Allure Of This Property, Featuring A Desirable Swim Spa That Overlooks The Mesmerizing Irvine River, Paddocks, And The Picturesque Beauty Of Nature At Its Finest. This Is A Remarkable Opportunity To Indulge In The Peacefulness Of A Hobby Farm Lifestyle. With Stunning Features, A Spacious Layout, Geothermal Heating, And Proximity To The River (Including Fishing And Canoeing), It Presents A Rare Chance To Create Lasting Memories In A Truly Enchanting Setting. (id:41409)
Property Details
MLS® Number | X5980984 |
Property Type | Agriculture |
Neigbourhood | Fergus |
Community Name | Rural Centre Wellington |
Amenities Near By | Hospital, Schools |
Farm Type | Farm |
Features | Conservation/green Belt |
Parking Space Total | 12 |
Pool Type | Above Ground Pool |
View Type | View |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Type | Forced Air |
Stories Total | 2 |
Parking
Land
Acreage | Yes |
Land Amenities | Hospital, Schools |
Sewer | Septic System |
Size Irregular | . |
Size Total Text | .|25 - 50 Acres |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 6.1 m | 7.34 m | 6.1 m x 7.34 m |
Second Level | Bathroom | | | Measurements not available |
Second Level | Bedroom 2 | 3.61 m | 4.34 m | 3.61 m x 4.34 m |
Second Level | Bedroom 3 | 3.61 m | 4.34 m | 3.61 m x 4.34 m |
Main Level | Living Room | 7.29 m | 5.26 m | 7.29 m x 5.26 m |
Main Level | Kitchen | 3.89 m | 4.44 m | 3.89 m x 4.44 m |
Main Level | Eating Area | 3.89 m | 3.58 m | 3.89 m x 3.58 m |
Main Level | Dining Room | 3.53 m | 4.39 m | 3.53 m x 4.39 m |
Main Level | Office | 3.3 m | 3.56 m | 3.3 m x 3.56 m |
Main Level | Laundry Room | 3.3 m | 3.33 m | 3.3 m x 3.33 m |
Main Level | Mud Room | 3.51 m | 1.45 m | 3.51 m x 1.45 m |
Main Level | Bedroom | | | Measurements not available |
Utilities
https://www.realtor.ca/real-estate/25577486/7707-10-sdrd-centre-wellington-rural-centre-wellington