3 Bedroom 2 Bathroom 2176 sqft
Raised Bungalow None Space Heater, Outside Furnace Acreage
$1,200,000
This newly built house is off grid, situated on 52 acres with a large oversized garage and huge potential. Note: House is having finishing work done and interior photos will be here as completed. Wood siding is awaiting delivery. There are two operational approx. 48' - 24' greenhouses with a third frame ready to be completed. There are also frames for another two or three. The outdoor wood burning furnace supplies heat to the greenhouses with propane furnaces as back up. The property is serviced by 34.2 kw of solar and a 2000 amp hour battery pack. Added bonus for some people: if you want, there is Hydro service to the property. The unique thing about these greenhouses is that they contain tropical fruit plants; bananas, passion fruit, seasonal vegetables have already been established and papaya trees are ready to plant. The chickens provide eggs and meat source. Lots of potential if you want to run this an income generating property. Situated in an Unorganized Township, construction is done without building permits although you still need to build to Ontario Building Code as a minimum standard. As a family playground, explore the property and surrounding area with 1000's of acres of Crown Land in close proximity. Many lakes and OFSC snowmobile trails in the area provide opportunity for enjoyment. Property is situated in WMU47 and is home to many wildlife including deer, moose, bear, wolves and small game. If you are looking to get out of the city and to live the farming life, this may be the place for you and your family. (id:58073)
Property Details
MLS® Number | 40620256 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 20 |
Rental Equipment Type | None |
Structure | Shed |
View Type | Lake View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2023 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | Unknown, None |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Space Heater, Outside Furnace |
Stories Total | 1 |
Size Interior | 2176 Sqft |
Type | House |
Utility Water | Dug Well |
Parking
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
Size Depth | 3323 Ft |
Size Frontage | 243 Ft |
Size Irregular | 52.685 |
Size Total | 52.685 Ac|50 - 100 Acres |
Size Total Text | 52.685 Ac|50 - 100 Acres |
Zoning Description | Unorganized |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Family Room | | | 26'10'' x 15'0'' |
Basement | Utility Room | | | 12'10'' x 12'10'' |
Basement | Office | | | 12'11'' x 10'8'' |
Basement | Bedroom | | | 11'0'' x 10'7'' |
Basement | Bedroom | | | 11'0'' x 10'7'' |
Main Level | Full Bathroom | | | 10'1'' x 6'1'' |
Main Level | Primary Bedroom | | | 17'0'' x 11'1'' |
Main Level | Living Room | | | 17'2'' x 16'6'' |
Main Level | Kitchen/dining Room | | | 28'3'' x 9'10'' |
Main Level | 4pc Bathroom | | | 9'3'' x 4'10'' |
Main Level | Mud Room | | | 17'8'' x 6'5'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27169657/791-clear-lake-road-arnstein