4 Bedroom 2 Bathroom
Raised Bungalow Central Air Conditioning Forced Air
$842,500
Wow! Assumable Oac 2.34% Mortgage Rate For Approx. 3.5 Yrs. For This Stunning Multi-Generational Family-Friendly Bungalow W/ 3+1 Bedrms, 2 Full Bathrms & Over 2300 Sq Ft Of Fin'd Living Space. Newer Prof Designed Eat-In Kitchen Boasts Newer Ss Appliances, Timeless Shaker Style Cabinets & Sliding Glass Drs Leading To Fully Fenced & Landscaped B/Y Complete W/ Raised Flower Beds, Perennials, Newer Large Deck & Storage Shed W/ Electricity. Fully Finished Lower Level Has Wet Bar, Generous Size Bedrm & Garage Access Storage Room. Mins To Shopping, University, College, Elementary, Secondary Schools & Historical Downtown Orillia.**** EXTRAS **** Assumable Low-Interest Mortgage Of 2.34% On Approved Credit For Another 3.5 Years. Fridge, Bar Fridge, Stove, Microwave, Dishwasher, Washer, Dryer, Basement Bathroom Cabinet, Wall Mounted Tv Bracket. (id:41409)
Open House
This property has open houses!
Starts at:1:00 pm
Ends at:3:30 pm
Property Details
MLS® Number | S5876850 |
Property Type | Single Family |
Community Name | Orillia |
Amenities Near By | Park, Schools |
Features | Cul-de-sac, Level Lot |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 49.21 X 110 Ft ; 108.46 Ft X 49.68 Ft X 115.97 Ftx49.22ft |
Size Total Text | 49.21 X 110 Ft ; 108.46 Ft X 49.68 Ft X 115.97 Ftx49.22ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Family Room | 9.76 m | 3.59 m | 9.76 m x 3.59 m |
Basement | Bedroom 4 | 6.34 m | 3.43 m | 6.34 m x 3.43 m |
Basement | Laundry Room | 5.07 m | 2.69 m | 5.07 m x 2.69 m |
Basement | Mud Room | 5.07 m | 2.76 m | 5.07 m x 2.76 m |
Basement | Utility Room | 2.3 m | 1.3 m | 2.3 m x 1.3 m |
Main Level | Kitchen | 5.72 m | 3.62 m | 5.72 m x 3.62 m |
Main Level | Dining Room | 3.08 m | 3.48 m | 3.08 m x 3.48 m |
Main Level | Living Room | 3.08 m | 3.48 m | 3.08 m x 3.48 m |
Main Level | Primary Bedroom | 3.95 m | 3.63 m | 3.95 m x 3.63 m |
Main Level | Bedroom 2 | 4.63 m | 2.79 m | 4.63 m x 2.79 m |
Main Level | Bedroom 3 | 3.52 m | 2.86 m | 3.52 m x 2.86 m |
https://www.realtor.ca/real-estate/25208571/8-garden-crt-orillia-orillia