4 Bedroom 2 Bathroom 1097
Raised Bungalow Central Air Conditioning Forced Air Acreage
$689,900
Adorable Family Home On 8 Acres. This Home Features Open Concept, Living/Dining With Vaulted Ceiling, Large Picture Window & Garden Doors Leading To The Back. Updated Kitchen With Plenty Of Cupboards and Lighting. Two Bedrooms On The Upper Level & Two Bedrooms On Lower Level, 2 Full Bath Recently Upgraded, Free Standing Soaker Tub & Walk In Glass Shower, Finished Lower Level With 11’ High Ceiling, WETT Certified Wood Stove, Egress Windows In The Bedrooms & Walk Out To Backyard, Utility Area & Laundry. Fully Insulated Detached Garage With Hydro. Private Setting Located 10 Minutes North of Fenelon Falls, 15 Min To Bobcaygeon & Less Than 2KM To ATV Trails. HighSpeed Internet, Appliances Included. Enjoy The Days Exploring The Property, Wildlife & Cozy Evenings W/ The Wood Stove. This Home Is Welcoming & Ready For Move In. Book A Showing (id:41409)
Open House
This property has open houses!
Starts at:1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40364508 |
Property Type | Single Family |
Amenities Near By | Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Furnace, Propane Tank |
Features | Country Residential, Recreational |
Rental Equipment Type | Furnace, Propane Tank |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1097 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Shopping |
Sewer | Septic System |
Size Frontage | 659 Ft |
Size Total Text | 5 - 9.99 Acres |
Zoning Description | Rr |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 3pc Bathroom | | | 7'6'' x 5'8'' |
Second Level | Bedroom | | | 10'8'' x 9'5'' |
Second Level | Primary Bedroom | | | 10'8'' x 10'7'' |
Second Level | Living Room | | | 20'10'' x 13'5'' |
Basement | 3pc Bathroom | | | 8'11'' x 6'10'' |
Basement | Bedroom | | | 11'2'' x 8'10'' |
Basement | Bedroom | | | 10'10'' x 8'11'' |
Basement | Utility Room | | | 12'7'' x 8'5'' |
Basement | Recreation Room | | | 37'6'' x 15'4'' |
Main Level | Foyer | | | 11'9'' x 7'9'' |
Main Level | Dining Room | | | 19'1'' x 13'2'' |
Main Level | Kitchen | | | 13'1'' x 7'9'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25197855/88-burys-green-road-fenelon-falls