5 Bedroom 5 Bathroom
Fireplace Central Air Conditioning Forced Air
$4,395,000
Fabulous Cricket Club location for this large 4+1 family home on large 55 x 149 foot West facing landscaped lot. Main floor family with 2-sided fireplace into kitchen, office, and sunroom. Oversized primary bedroom with raised sitting area and gas fireplace. High ceilings throughout including fully finished basement. Large garage with walk-in to house. **** EXTRAS **** See Floor plan attached for lower level rooms!! (id:58073)
Property Details
MLS® Number | C9298025 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Features | In-law Suite, Sauna |
ParkingSpaceTotal | 5 |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Garage Door Opener Remote(s), Intercom, Water Heater - Tankless, Oven - Built-in, Range, Dishwasher, Dryer, Freezer, Oven, Refrigerator, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Carpeted, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 148 Ft ,6 In |
SizeFrontage | 55 Ft |
SizeIrregular | 55 X 148.54 Ft |
SizeTotalText | 55 X 148.54 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom 2 | 5.4 m | 4.5 m | 5.4 m x 4.5 m |
Second Level | Bedroom 3 | 4.8 m | 3.6 m | 4.8 m x 3.6 m |
Second Level | Bedroom 4 | 4.2 m | 4.1 m | 4.2 m x 4.1 m |
Second Level | Primary Bedroom | 6 m | 4.5 m | 6 m x 4.5 m |
Second Level | Sitting Room | 4 m | 4 m | 4 m x 4 m |
Main Level | Living Room | 5 m | 3.8 m | 5 m x 3.8 m |
Main Level | Dining Room | 5 m | 4.3 m | 5 m x 4.3 m |
Main Level | Kitchen | 3.9 m | 3.9 m | 3.9 m x 3.9 m |
Main Level | Eating Area | 3.9 m | 2.6 m | 3.9 m x 2.6 m |
Main Level | Family Room | 5.5 m | 3.8 m | 5.5 m x 3.8 m |
Main Level | Sunroom | 3.8 m | 2.8 m | 3.8 m x 2.8 m |
Main Level | Office | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
https://www.realtor.ca/real-estate/27361846/88-yonge-boulevard-toronto-bedford-park-nortown-bedford-park-nortown