6 Bedroom 2 Bathroom 1020
Bungalow Central Air Conditioning Forced Air
$699,900
A rare find in West St. Catharines, just a short walk from the new GO Train station, this 3+3 bedroom bungalow is well located with close proximity to downtown, exceptional shopping & recreational ammenities, and near a direct bus route to Brock University. Over the last 15 +/- years this home has been completely renovated throughout, with an Energuide energy efficiency rating of 78 . The basement is fully finished and set up as a self contained inlaw apartment, with 3 additional bedrooms, a bathroom, and a kitchen. The floor plan is designed so that laundry is accessible by both units making this home a tremendous opportunity to live in one unit and rent the other, or rent the entire house as either a student rental or as a family rental. Vacant possession, allowing you to set your own rent rates, or owner occupy. (id:41409)
Property Details
MLS® Number | 40426030 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit |
Equipment Type | Water Heater |
Features | In-law Suite |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1020 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access, Highway Nearby, Rail Access |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 158 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2b |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | 4pc Bathroom | | | Measurements not available |
Basement | Bedroom | | | 10'0'' x 13'0'' |
Basement | Bedroom | | | 11'0'' x 11'0'' |
Basement | Bedroom | | | 11'0'' x 11'0'' |
Basement | Kitchen | | | 10'0'' x 6'0'' |
Basement | Family Room | | | 11'0'' x 12'9'' |
Main Level | 4pc Bathroom | | | 4'0'' |
Main Level | Bedroom | | | 9'5'' x 10'5'' |
Main Level | Bedroom | | | 13'0'' x 9'7'' |
Main Level | Bedroom | | | 9'8'' x 12'0'' |
Main Level | Dining Room | | | 9'0'' x 9'8'' |
Main Level | Kitchen | | | 7'8'' x 9'0'' |
Main Level | Living Room | | | 18'8'' x 11'0'' |
https://www.realtor.ca/real-estate/25631500/9-churchill-street-st-catharines