3 Bedroom 2 Bathroom 700 - 1,100 sqft
Central Air Conditioning Forced Air
$689,000
Rarely does a property offer this much value in one package. 900 Southridge St boasts the premier lot in the community-a sprawling, 150-foot deep level backyard that stands out from the rest. Enjoy summer nights on your private covered deck, overlooking a massive flat yard complete with a play structure, trampoline, and shed. The location is unbeatable for busy lives: a community park and the school bus stop are both just two doors away! Inside, the home features a bright 3-bedroom layout and a rare walk-out basement that is already plumbed and wired for a kitchen. Whether you are looking for a mortgage helper or a multi-generational setup, this home is ready for your vision. Space, potential, and convenience-all in one. (id:58073)
Property Details
| MLS® Number | E13145276 |
| Property Type | Single Family |
| Community Name | Donevan |
| Amenities Near By | Beach, Golf Nearby, Park, Public Transit |
| Features | Irregular Lot Size, Flat Site, Lighting, Carpet Free |
| Parking Space Total | 3 |
| Structure | Deck, Shed |
| View Type | View, Lake View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Beach, Golf Nearby, Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Frontage | 27 Ft ,6 In |
| Size Irregular | 27.5 Ft |
| Size Total Text | 27.5 Ft|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Primary Bedroom | 4.34 m | 3.55 m | 4.34 m x 3.55 m |
| Second Level | Bedroom 2 | 5.03 m | 2.44 m | 5.03 m x 2.44 m |
| Second Level | Bedroom 3 | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
| Basement | Recreational, Games Room | 10.2 m | 4.82 m | 10.2 m x 4.82 m |
| Basement | Laundry Room | | | Measurements not available |
| Ground Level | Kitchen | 3.66 m | 2.6 m | 3.66 m x 2.6 m |
| Ground Level | Living Room | 6.1 m | 3.66 m | 6.1 m x 3.66 m |
| Ground Level | Dining Room | 3.96 m | 2.4 m | 3.96 m x 2.4 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29771888/900-southridge-street-oshawa-donevan-donevan