2 Bedroom 1 Bathroom 979.2 sqft
Bungalow None Baseboard Heaters
$815,000
Want to get back with nature?? Well take a look at this enchanting 2 bed, 1 bath home located on a large 132' x 200' private lot with 2 custom built sheds, a chicken coup, fenced yard and your very own one-of-a-kind adorable custom built 257 sq ft self sufficient Tiny Home/Bunkie featuring 2 beds, a beautiful 3pc bath, custom built fold down table, farm house sink and so many comforts of home along with laundry hookups all overlooking the adorable pond and offers income potential. House upgrades include Cedar trim, shelving & wood accents made from trees on the property, pocket doors, pot lights, decking across front of house, newer septic, wood and tile flooring, newer windows, butcher block counter top and a metal roof. Close to the walking trails and a beach on Georgian Bay for swimming or just watching the gorgeous sunsets. Truly a must see property, call today!! (id:58073)
Property Details
MLS® Number | 40628866 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Park, Playground |
CommunityFeatures | Community Centre |
Features | Country Residential |
ParkingSpaceTotal | 8 |
Structure | Shed |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Refrigerator, Microwave Built-in |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructedDate | 1947 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 979.2 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Road Access, Highway Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Beach, Park, Playground |
Sewer | Septic System |
SizeDepth | 200 Ft |
SizeFrontage | 132 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen/dining Room | | | 17'4'' x 8'10'' |
Main Level | Primary Bedroom | | | 8'11'' x 8'10'' |
Main Level | Bedroom | | | 12'2'' x 7'4'' |
Main Level | 4pc Bathroom | | | 8'5'' x 7'6'' |
Main Level | Living Room | | | 16'5'' x 13'10'' |
Main Level | Porch | | | 28'10'' x 6'2'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27255431/91-king-road-tay