2 Bedroom 1 Bathroom 700 - 1,100 sqft
Bungalow Forced Air
$499,000
92 Elm Street is a fully liveable property offering an incredible value-add opportunity in a strong rental market. Bring your toolbelt and design ideas to transform this great property and build quick equity. The home features a highly functional layout with a generously sized front living room that provides the perfect footprint to easily frame in a third bedroom-instantly increasing your student rental revenue while still maintaining shared common space. The floor plan flows seamlessly into a central kitchen, full bath, and dedicated laundry, terminating at two private rear bedrooms. Live in it while you update, or add it to your portfolio as a high-yield student housing asset. The property is being sold as-is. Bring your cosmetic updates, roll up your sleeves, and unlock the immense income potential of this smart layout! (id:58073)
Open House
This property has open houses!
Starts at:2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13592604 |
| Property Type | Single Family |
| Community Name | 22 - East of Sir John A. Blvd |
| Amenities Near By | Public Transit, Place Of Worship, Park, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Water Meter |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Security System |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Place Of Worship, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 66 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 66 Ft ; N |
| Size Total Text | 35 X 66 Ft ; N |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Bedroom | 3.51 m | 2.65 m | 3.51 m x 2.65 m |
| Main Level | Mud Room | 1.2 m | 3.91 m | 1.2 m x 3.91 m |
| Main Level | Kitchen | 3.61 m | 3.44 m | 3.61 m x 3.44 m |
| Main Level | Bedroom 2 | 3.51 m | 2.5 m | 3.51 m x 2.5 m |
| Main Level | Bathroom | 2.03 m | 3.72 m | 2.03 m x 3.72 m |
| Main Level | Living Room | 3.61 m | 7.01 m | 3.61 m x 7.01 m |
| Main Level | Laundry Room | 1.61 m | 1.72 m | 1.61 m x 1.72 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30064974/92-elm-street-kingston-east-of-sir-john-a-blvd-22-east-of-sir-john-a-blvd