5 Bedroom 3 Bathroom
Above Ground Pool Central Air Conditioning Forced Air
$1,599,000
Beautiful Multi-generational Home With Complete In-Law Suite. Full Kitchen In Basement With Combined Living And Dining Area. Crown Molding Adds Style And Class To Main Living Area, Gorgeous Hardwood Floors, Granite Counter Tops, S/S Appliances, Bathrooms On Every Floor, Large Deep Backyard Screams For A Tiny Home, Landscaped Front Yard Easy To Maintain, 2nd Floor Bathroom Infloor Heating, Basement Has Walk Out, Year Round Backyard Use With 2 Large Gazebos, Hot Tub, Salt Water Above Ground Pool And Stone Patio Area. Garden Sheds. Close To Schools, Public Transit, Golf Courses, Humber River Recreational Trail. Fully Fenced Backyard For Privacy.**** EXTRAS **** California Shutters, Hot Tub And Salt Water Above Ground Heated Pool. Lighted Gazebo. (id:41409)
Property Details
MLS® Number | W7014046 |
Property Type | Single Family |
Community Name | Rockcliffe-Smythe |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 1 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 35.04 X 125 Ft |
Size Total Text | 35.04 X 125 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5.61 m | 3.1 m | 5.61 m x 3.1 m |
Second Level | Bedroom 2 | 3.2 m | 2.6 m | 3.2 m x 2.6 m |
Second Level | Bedroom 3 | 4.47 m | 3.38 m | 4.47 m x 3.38 m |
Second Level | Bathroom | 2.77 m | 1.58 m | 2.77 m x 1.58 m |
Second Level | Laundry Room | 1.93 m | 1.75 m | 1.93 m x 1.75 m |
Basement | Recreational, Games Room | 5 m | 4.62 m | 5 m x 4.62 m |
Basement | Primary Bedroom | 5.28 m | 2.8 m | 5.28 m x 2.8 m |
Ground Level | Living Room | 4.19 m | 3.25 m | 4.19 m x 3.25 m |
Ground Level | Dining Room | 3.15 m | 2.64 m | 3.15 m x 2.64 m |
Ground Level | Foyer | 3.76 m | 1.93 m | 3.76 m x 1.93 m |
Ground Level | Kitchen | 3.99 m | 2.99 m | 3.99 m x 2.99 m |
Ground Level | Bedroom 4 | 4.4 m | 2.82 m | 4.4 m x 2.82 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26076775/95-ellins-ave-s-toronto-rockcliffe-smythe