2 Bedroom 2 Bathroom 1,100 - 1,500 ft2
Bungalow Central Air Conditioning, Air Exchanger Forced Air
$604,900
Welcome to this sought after Duvanco end unit townhome. This light filled 2 bedroom bungalow features nine-foot ceilings on the main floor with a dramatic vaulted ceiling in the great room and a powder room. Premium laminate flooring flows throughout, with porcelain tile in bathrooms and laundry. The designer kitchen shines with quartz countertops, soft-close cabinetry with crown moulding, under-cabinet lighting, and a corner walk-in pantry. The primary bedroom boasts a spacious ensuite with tiled step-in shower and glass surround along with a walk in closet. The attached double-car garage comes insulated, drywalled, and primed. Outside, enjoy full brick exterior, asphalt driveway, decorative precast walkway, sodded yard, and pressure-treated deck. Bird Park, shopping and the 401 are all just minutes away. Every Duvanco home includes Holmes Approved three-stage inspections with certification. (id:58073)
Property Details
| MLS® Number | X12714130 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Stone |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 33.7 M |
| Size Frontage | 10.8 M |
| Size Irregular | 10.8 X 33.7 M |
| Size Total Text | 10.8 X 33.7 M |
| Zoning Description | R2-1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Foyer | 2.92 m | 2.01 m | 2.92 m x 2.01 m |
| Main Level | Great Room | 4.27 m | 4.57 m | 4.27 m x 4.57 m |
| Main Level | Kitchen | 3.25 m | 3.35 m | 3.25 m x 3.35 m |
| Main Level | Dining Room | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
| Main Level | Primary Bedroom | 4.11 m | 3.66 m | 4.11 m x 3.66 m |
| Main Level | Bedroom | 3.18 m | 3.1 m | 3.18 m x 3.1 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29271204/97-raycroft-drive-belleville-belleville-ward-belleville-ward